Back to Politicians
$AOS
A. O. Smith Corp
14
Total Trades
5
Politicians
4
Buys
10
Sells
Buy 29%Sell 71%
Politicians Trading $AOS
Trade History (14 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2025-06-23 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-04-16 | April McClain Delaney | D | 🔴 sale | 1K–15K | Child |
| 2025-04-10 | April McClain Delaney | D | 🔴 sale | 1K–15K | Child |
| 2025-04-09 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-03-12 | Ro Khanna | D | 🔴 sale | 1K–15K | |
| 2025-03-06 | Ro Khanna | D | 🔴 sale | 1K–15K | |
| 2025-03-06 | April McClain Delaney | D | 🔴 sale | 1K–15K | |
| 2025-02-25 | Rob Bresnahan | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-02-18 | John Delaney | Democrat | 🔴 sale | 15K–50K | Child |
| 2025-01-17 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-11-15 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-11-12 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-11-08 | Jared Moskowitz | D | 🔴 sale | 1K–15K | Undisclosed |
| 2023-07-14 | Jared Moskowitz | D | 🟢 purchase | 1K–15K | Undisclosed |




