Back to Politicians
$ASAZY
Assa Abloy AB
6
Total Trades
3
Politicians
3
Buys
3
Sells
Buy 50%Sell 50%
Politicians Trading $ASAZY
Trade History (6 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2025-04-21 | Bruce Westerman | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-04-08 | Bruce Westerman | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-06-21 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2023-08-22 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2023-08-21 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2023-07-10 | Daniel S. Goldman | D | 🔴 sale | 15K–50K | Undisclosed |


