Back to Politicians





















$B
Berkshire Hathaway IncBRK/
106
Total Trades
22
Politicians
55
Buys
51
Sells
Buy 52%Sell 48%
Politicians Trading $B

Ro Khanna
Democrat · house
37 trades20 buys17 sells

Rob Bresnahan
Republican · house
13 trades8 buys5 sells

Marjorie Taylor Greene
Republican · House
9 trades9 buys0 sells

Josh Gottheimer
Democrat · house
7 trades3 buys4 sells

Lisa McClain
Republican · house
6 trades3 buys3 sells

Gil Cisneros
Democrat · house
4 trades2 buys2 sells

Eleanor Holmes Norton
Democrat · house
4 trades0 buys4 sells

Scott Franklin
Republican · house
4 trades1 buys3 sells

Val Hoyle
Democrat · house
3 trades1 buys2 sells

Jerry Moran
Republican · senate
3 trades1 buys2 sells

Jared Moskowitz
Democrat · house
3 trades3 buys0 sells

Markwayne Mullin
Republican · senate
2 trades0 buys2 sells

Kathy Castor
Democrat · house
2 trades0 buys2 sells

Tina Smith
Democrat · senate
1 trades0 buys1 sells

Rich McCormick
Republican · house
1 trades1 buys0 sells

Adam Smith
Democrat · house
1 trades0 buys1 sells

John Boozman
Republican · senate
1 trades1 buys0 sells

Jefferson Shreve
Republican · house
1 trades0 buys1 sells

Mike Kennedy
Republican · house
1 trades1 buys0 sells

Sheri Biggs
Republican · house
1 trades0 buys1 sells

Shri Thanedar
Democrat · house
1 trades0 buys1 sells

John James
Republican · house
1 trades1 buys0 sells
Trade History (106 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2026-01-27 | Tina Smith | D | 🔴 sale | 100K–250K | Spouse |
| 2025-12-24 | Gil Cisneros | D | 🔴 sale | 1K–15K | Undisclosed |
| 2025-11-19 | Rob Bresnahan | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-11-19 | Rob Bresnahan | R | 🟢 purchase | 50K–100K | Undisclosed |
| 2025-11-19 | Rob Bresnahan | R | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-11-19 | Rob Bresnahan | R | 🔴 sale | 50K–100K | Undisclosed |
| 2025-11-18 | Gil Cisneros | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-11-12 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-11-05 | Rich McCormick | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-11-03 | Markwayne Mullin | R | 🔴 sale | 15K–50K | Joint |
| 2025-11-03 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2025-10-31 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-30 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-10-30 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-10-30 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-24 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-10-17 | Gil Cisneros | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-10-14 | Eleanor Holmes Norton | D | 🔴 sale | 15K–50K | Undisclosed |
| 2025-08-26 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-08-08 | Adam Smith | D | 🔴 sale | 1K–15K | Spouse |
| 2025-08-06 | Gil Cisneros | D | 🔴 sale | 1K–15K | Undisclosed |
| 2025-08-04 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-07-25 | Ro Khanna | D | 🔴 sale | 50K–100K | Child |
| 2025-07-24 | John Boozman | R | 🟢 purchase | 1K–15K | Joint |
| 2025-07-16 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-07-08 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-07-02 | Val Hoyle | D | 🔴 sale | 1K–15K | Spouse |
| 2025-06-26 | Ro Khanna | D | 🔴 sale | 50K–100K | Spouse |
| 2025-06-23 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-06-20 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-06-16 | Rob Bresnahan | R | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-06-16 | Rob Bresnahan | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-06-16 | Rob Bresnahan | R | 🟢 purchase | 50K–100K | Undisclosed |
| 2025-06-16 | Rob Bresnahan | R | 🔴 sale | 50K–100K | Undisclosed |
| 2025-06-16 | Scott Franklin | R | 🔴 sale | 15K–50K | Joint |
| 2025-06-11 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-06-09 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-05-28 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-05-21 | Val Hoyle | D | 🔴 sale | 1K–15K | Spouse |
| 2025-05-19 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2025-05-12 | Jefferson Shreve | R | 🔴 sale | 100K–250K | Undisclosed |
| 2025-05-09 | Mike Kennedy | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-05-05 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-05-05 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-04-23 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-04-17 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-04-15 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-04-11 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-04-09 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-04-04 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-04 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-04-01 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-03-18 | Sheri Biggs | R | 🔴 sale | 15K–50K | Spouse |
| 2025-03-12 | Ro Khanna | D | 🔴 sale | 15K–50K | |
| 2025-03-05 | Eleanor Holmes Norton | D | 🔴 sale | 15K–50K | Undisclosed |
| 2025-02-25 | Ro Khanna | D | 🟢 purchase | 15K–50K | |
| 2025-02-21 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-02-13 | Markwayne Mullin | R | 🔴 sale | 15K–50K | Joint |
| 2025-01-22 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2025-01-17 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-01-16 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2025-01-15 | Rob Bresnahan | R | 🟢 purchase | 50K–100K | Undisclosed |
| 2025-01-15 | Rob Bresnahan | R | 🔴 sale | 15K–50K | Undisclosed |
| 2025-01-13 | Rob Bresnahan | R | 🟢 purchase | 15K–50K | Joint |
| 2025-01-13 | Rob Bresnahan | R | 🔴 sale | 15K–50K | Joint |
| 2025-01-13 | Rob Bresnahan | R | 🟢 purchase | 1K–15K | Joint |
| 2025-01-08 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-01-02 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-12-16 | Jerry Moran | R | 🟢 purchase | 1K–15K | Self |
| 2024-11-25 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-11-12 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-11-08 | Jared Moskowitz | D | 🟢 purchase | 1K–15K | Child |
| 2024-11-07 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-11-04 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-11-01 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-10-29 | Val Hoyle | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-10-23 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-10-21 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-10-21 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-10-17 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2024-08-30 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2024-08-27 | Eleanor Holmes Norton | D | 🔴 sale | 15K–50K | Undisclosed |
| 2024-08-21 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-08-07 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-08-07 | Scott Franklin | R | 🟢 purchase | 1K–15K | Spouse |
| 2024-08-06 | Scott Franklin | R | 🔴 sale | 15K–50K | Undisclosed |
| 2024-08-02 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-07-29 | Jerry Moran | R | 🔴 sale | 15K–50K | Self |
| 2024-07-29 | Jerry Moran | R | 🔴 sale | 1K–15K | Spouse |
| 2024-07-25 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2024-07-15 | Kathy Castor | D | 🔴 sale | 15K–50K | Joint |
| 2024-07-05 | Jared Moskowitz | D | 🟢 purchase | 1K–15K | Child |
| 2024-07-01 | Ro Khanna | D | 🟢 purchase | 15K–50K | Spouse |
| 2024-06-21 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2024-06-10 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-05-28 | Ro Khanna | D | 🔴 sale | 15K–50K | Spouse |
| 2024-04-24 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-04-04 | Eleanor Holmes Norton | D | 🔴 sale | 1K–15K | Undisclosed |
| 2024-04-02 | Shri Thanedar | D | 🔴 sale | 1K–15K | Undisclosed |
| 2024-03-28 | Kathy Castor | D | 🔴 sale | 15K–50K | Joint |
Showing first 100 of 106 trades