Back to Politicians
$FSLR
First Solar Inc
22
Total Trades
4
Politicians
12
Buys
10
Sells
Buy 55%Sell 45%
Politicians Trading $FSLR
Trade History (22 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2025-04-23 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2025-04-08 | Rob Bresnahan | R | ๐ด sale | 1Kโ15K | Undisclosed |
| 2025-03-19 | Dave Min | D | ๐ด sale | 1Kโ15K | |
| 2025-03-12 | Ro Khanna | D | ๐ด sale | 1Kโ15K | |
| 2025-02-25 | Rob Bresnahan | R | ๐ด sale | 1Kโ15K | Undisclosed |
| 2025-02-19 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2024-08-05 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2024-07-02 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2024-05-29 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2024-04-23 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2024-03-25 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2024-02-01 | Josh Gottheimer | D | ๐ด sale | 1Kโ15K | Joint |
| 2023-11-03 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-10-16 | Josh Gottheimer | D | ๐ข purchase | 1Kโ15K | Joint |
| 2023-07-14 | Josh Gottheimer | D | ๐ข purchase | 1Kโ15K | Joint |
| 2023-06-26 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2023-06-13 | Josh Gottheimer | D | ๐ด sale | 1Kโ15K | Joint |
| 2023-05-23 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-05-12 | Josh Gottheimer | D | ๐ข purchase | 1Kโ15K | Joint |
| 2023-04-24 | Josh Gottheimer | D | ๐ข purchase | 1Kโ15K | Joint |
| 2023-04-19 | Josh Gottheimer | D | ๐ข purchase | 1Kโ15K | Joint |
| 2023-04-06 | Josh Gottheimer | D | ๐ข purchase | 1Kโ15K | Joint |



