Back to Politicians
$LPNGL
NGL Energy Partners
19
Total Trades
1
Politicians
0
Buys
19
Sells
Buy 0%Sell 100%
Politicians Trading $LPNGL
Trade History (19 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2025-02-28 | Mark Green | Republican | ๐ด sale | 15Kโ50K | Joint |
| 2025-02-18 | Mark Green | Republican | ๐ด sale | 100Kโ250K | Joint |
| 2025-02-03 | Mark Green | Republican | ๐ด sale | 250Kโ500K | Joint |
| 2025-01-30 | Mark Green | Republican | ๐ด sale | 500Kโ1M | Joint |
| 2025-01-28 | Mark Green | Republican | ๐ด sale | 50Kโ100K | Joint |
| 2025-01-02 | Mark Green | Republican | ๐ด sale | 15Kโ50K | Joint |
| 2024-12-03 | Mark Green | Republican | ๐ด sale | 15Kโ50K | Joint |
| 2024-10-24 | Mark Green | Republican | ๐ด sale | 50Kโ100K | Joint |
| 2024-10-16 | Mark Green | Republican | ๐ด sale | 50Kโ100K | Joint |
| 2024-08-28 | Mark Green | Republican | ๐ด sale | 50Kโ100K | Joint |
| 2024-08-05 | Mark Green | Republican | ๐ด sale | 50Kโ100K | Joint |
| 2024-07-24 | Mark Green | Republican | ๐ด sale | 15Kโ50K | Joint |
| 2024-07-01 | Mark Green | Republican | ๐ด sale | 50Kโ100K | Undisclosed |
| 2024-06-03 | Mark Green | Republican | ๐ด sale | 100Kโ250K | Undisclosed |
| 2024-05-10 | Mark Green | Republican | ๐ด sale | 15Kโ50K | Undisclosed |
| 2024-05-07 | Mark Green | Republican | ๐ด sale | 250Kโ500K | Undisclosed |
| 2024-04-25 | Mark Green | Republican | ๐ด sale | 100Kโ250K | Undisclosed |
| 2024-04-01 | Mark Green | Republican | ๐ด sale | 100Kโ250K | Undisclosed |
| 2024-03-11 | Mark Green | Republican | ๐ด sale | 15Kโ50K | Undisclosed |
