Back to Politicians
$NTAP
NetApp Inc
27
Total Trades
3
Politicians
11
Buys
16
Sells
Buy 41%Sell 59%
Politicians Trading $NTAP
Trade History (27 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2025-04-23 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2025-04-15 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2025-03-12 | Ro Khanna | D | ๐ด sale | 1Kโ15K | |
| 2025-03-06 | Ro Khanna | D | ๐ด sale | 1Kโ15K | |
| 2025-02-19 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2024-12-04 | Doug Lamborn | Republican | ๐ด sale | 1Kโ15K | Spouse |
| 2024-11-21 | Doug Lamborn | Republican | ๐ด sale | 1Kโ15K | Spouse |
| 2024-11-12 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2024-10-09 | Doug Lamborn | Republican | ๐ด sale | 1Kโ15K | Spouse |
| 2024-07-24 | Doug Lamborn | Republican | ๐ด sale | 1Kโ15K | Spouse |
| 2024-07-24 | Doug Lamborn | Republican | ๐ข purchase | 15Kโ50K | Spouse |
| 2024-05-31 | Doug Lamborn | Republican | ๐ด sale | 15Kโ50K | Spouse |
| 2024-05-29 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2024-05-06 | Doug Lamborn | Republican | ๐ด sale | < 1K | Spouse |
| 2024-04-26 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2024-03-20 | Doug Lamborn | Republican | ๐ข purchase | 15Kโ50K | Spouse |
| 2024-03-01 | Doug Lamborn | Republican | ๐ด sale | 15Kโ50K | Spouse |
| 2023-12-06 | Doug Lamborn | Republican | ๐ข purchase | 15Kโ50K | Spouse |
| 2023-12-01 | Doug Lamborn | Republican | ๐ด sale | 15Kโ50K | Spouse |
| 2023-10-31 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-08-08 | Doug Lamborn | Republican | ๐ข purchase | 15Kโ50K | Undisclosed |
| 2023-08-07 | Doug Lamborn | Republican | ๐ด sale | 15Kโ50K | Undisclosed |
| 2023-07-07 | Doug Lamborn | Republican | ๐ข purchase | 15Kโ50K | Undisclosed |
| 2023-06-05 | Doug Lamborn | Republican | ๐ด sale | 15Kโ50K | Undisclosed |
| 2023-05-26 | Zoe Lofgren | D | ๐ด sale | 1Kโ15K | Spouse |
| 2023-04-14 | Doug Lamborn | Republican | ๐ข purchase | 1Kโ15K | Undisclosed |
| 2023-03-24 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |


