Back to Politicians




















$ADBE
Adobe Inc
101
Total Trades
21
Politicians
46
Buys
55
Sells
Buy 46%Sell 54%
Politicians Trading $ADBE

Ro Khanna
Democrat · house
41 trades22 buys19 sells

Michael McCaul
Republican · house
10 trades1 buys9 sells

Josh Gottheimer
Democrat · house
8 trades2 buys6 sells

Marjorie Taylor Greene
Republican · House
7 trades7 buys0 sells

Markwayne Mullin
Republican · senate
5 trades4 buys1 sells

Jefferson Shreve
Republican · house
4 trades2 buys2 sells

Tommy Tuberville
Republican · senate
4 trades1 buys3 sells

Rob Bresnahan
Republican · house
3 trades1 buys2 sells

Julie Johnson
Democrat · house
2 trades0 buys2 sells

Julia Letlow
Republican · house
2 trades1 buys1 sells

Thomas Kean Jr
Republican · house
2 trades0 buys2 sells

Lisa McClain
Republican · house
2 trades1 buys1 sells

Bruce Westerman
Republican · house
2 trades1 buys1 sells

Greg Landsman
Democrat · house
2 trades1 buys1 sells

Gil Cisneros
Democrat · house
1 trades0 buys1 sells

Tony Wied
Republican · house
1 trades1 buys0 sells

Dan Newhouse
Republican · house
1 trades0 buys1 sells

Chuck Fleischmann
Republican · house
1 trades1 buys0 sells

John Curtis
Republican · senate
1 trades0 buys1 sells

Greg Stanton
Democrat · house
1 trades0 buys1 sells

Zoe Lofgren
Democrat · house
1 trades0 buys1 sells
Trade History (101 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2026-01-05 | Markwayne Mullin | R | 🟢 purchase | 15K–50K | Spouse |
| 2025-11-12 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-11-10 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-11-03 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-11-03 | Julie Johnson | D | 🔴 sale | 1K–15K | Joint |
| 2025-10-16 | Julia Letlow | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-10-15 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-08-26 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-08-19 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-08-05 | Gil Cisneros | D | 🔴 sale | 1K–15K | Undisclosed |
| 2025-08-04 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-07-29 | Thomas Kean Jr | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-07-29 | Thomas Kean Jr | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-07-25 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-07-10 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-06-23 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2025-06-23 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-06-06 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-05-19 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-05-13 | Markwayne Mullin | R | 🟢 purchase | 15K–50K | Joint |
| 2025-05-12 | Jefferson Shreve | R | 🔴 sale | 15K–50K | Undisclosed |
| 2025-05-08 | Jefferson Shreve | R | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-05-05 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-30 | Tony Wied | R | 🟢 purchase | 15K–50K | Joint |
| 2025-04-23 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-04-21 | Bruce Westerman | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-04-17 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-04-17 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-04-15 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2025-04-11 | Dan Newhouse | R | 🔴 sale | 1K–15K | Spouse |
| 2025-04-09 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-09 | Ro Khanna | D | 🟢 purchase | 15K–50K | Spouse |
| 2025-04-08 | Rob Bresnahan | R | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-04-08 | Markwayne Mullin | R | 🔴 sale | 15K–50K | Joint |
| 2025-04-07 | Jefferson Shreve | R | 🔴 sale | 15K–50K | Undisclosed |
| 2025-04-07 | Julie Johnson | D | 🔴 sale | 1K–15K | Joint |
| 2025-04-04 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-03-12 | Ro Khanna | D | 🔴 sale | 15K–50K | |
| 2025-03-06 | Ro Khanna | D | 🔴 sale | 15K–50K | |
| 2025-03-03 | Bruce Westerman | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-02-25 | Rob Bresnahan | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-02-25 | Ro Khanna | D | 🟢 purchase | 15K–50K | |
| 2025-02-24 | Jefferson Shreve | R | 🟢 purchase | 15K–50K | |
| 2025-02-19 | Ro Khanna | D | 🟢 purchase | 15K–50K | Spouse |
| 2025-02-12 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-01-28 | Chuck Fleischmann | R | 🟢 purchase | 15K–50K | Joint |
| 2025-01-24 | Julia Letlow | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-01-22 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2025-01-17 | Ro Khanna | D | 🟢 purchase | 15K–50K | Spouse |
| 2025-01-13 | Rob Bresnahan | R | 🔴 sale | 1K–15K | Joint |
| 2025-01-08 | Michael McCaul | R | 🔴 sale | 100K–250K | Spouse |
| 2024-12-24 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-11-20 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-11-19 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2024-11-15 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2024-10-29 | Tommy Tuberville | R | 🔴 sale | 15K–50K | Joint |
| 2024-10-14 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2024-10-11 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2024-08-26 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2024-08-14 | Greg Landsman | D | 🔴 sale | 15K–50K | Spouse |
| 2024-08-05 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2024-08-02 | Ro Khanna | D | 🟢 purchase | 15K–50K | Spouse |
| 2024-07-02 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2024-06-21 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2024-06-13 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2024-05-29 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2024-05-28 | Ro Khanna | D | 🟢 purchase | 15K–50K | Spouse |
| 2024-05-20 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2024-05-08 | Tommy Tuberville | R | 🟢 purchase | 15K–50K | Joint |
| 2024-04-29 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2024-04-23 | Ro Khanna | D | 🔴 sale | 15K–50K | Spouse |
| 2024-03-20 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-03-15 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2024-03-13 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2024-03-13 | Tommy Tuberville | R | 🔴 sale | 1K–15K | Joint |
| 2024-03-11 | Michael McCaul | R | 🔴 sale | 15K–50K | Child |
| 2024-03-11 | Michael McCaul | R | 🔴 sale | 50K–100K | Spouse |
| 2024-03-01 | Michael McCaul | R | 🔴 sale | 50K–100K | Child |
| 2024-03-01 | Michael McCaul | R | 🔴 sale | 100K–250K | Spouse |
| 2024-02-26 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2024-02-23 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-01-19 | Tommy Tuberville | R | 🔴 sale | 1K–15K | Joint |
| 2024-01-10 | Ro Khanna | D | 🔴 sale | 15K–50K | Spouse |
| 2024-01-02 | Markwayne Mullin | R | 🟢 purchase | 15K–50K | Joint |
| 2023-12-04 | John Curtis | R | 🔴 sale | 1K–15K | Joint |
| 2023-11-08 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2023-10-27 | Michael McCaul | R | 🔴 sale | 100K–250K | Spouse |
| 2023-10-26 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2023-10-24 | Greg Stanton | D | 🔴 sale | 1K–15K | Undisclosed |
| 2023-10-03 | Markwayne Mullin | R | 🟢 purchase | 1K–15K | Joint |
| 2023-06-26 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2023-06-08 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2023-05-25 | Zoe Lofgren | D | 🔴 sale | 1K–15K | Spouse |
| 2023-05-23 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2023-05-23 | Greg Landsman | D | 🟢 purchase | 1K–15K | Spouse |
| 2023-05-10 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2023-05-04 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2023-05-01 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2023-03-27 | Michael McCaul | R | 🟢 purchase | 15K–50K | Spouse |
| 2023-03-14 | Ro Khanna | D | 🔴 sale | 15K–50K | Spouse |
Showing first 100 of 101 trades