Back to Politicians
$CLF
Cleveland-Cliffs Inc
34
Total Trades
3
Politicians
13
Buys
21
Sells
Buy 38%Sell 62%
Politicians Trading $CLF
Trade History (34 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2024-05-13 | Tommy Tuberville | R | ๐ด sale | 100Kโ250K | Joint |
| 2024-05-10 | Tommy Tuberville | R | ๐ด sale | 100Kโ250K | Joint |
| 2024-05-10 | Tommy Tuberville | R | ๐ด sale | 50Kโ100K | Joint |
| 2024-05-10 | Tommy Tuberville | R | ๐ด sale | 15Kโ50K | Joint |
| 2024-05-10 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2024-05-10 | Tommy Tuberville | R | ๐ข purchase | 1Kโ15K | Joint |
| 2024-05-07 | Tommy Tuberville | R | ๐ข purchase | 1Kโ15K | Joint |
| 2024-03-28 | Mike Kelly | R | ๐ข purchase | 50Kโ100K | Spouse |
| 2024-01-22 | Tommy Tuberville | R | ๐ด sale | 50Kโ100K | Joint |
| 2024-01-22 | Tommy Tuberville | R | ๐ด sale | 15Kโ50K | Joint |
| 2024-01-22 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-11-21 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-11-09 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-10-31 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-10-23 | Tommy Tuberville | R | ๐ข purchase | 15Kโ50K | Joint |
| 2023-10-18 | Tommy Tuberville | R | ๐ข purchase | 15Kโ50K | Joint |
| 2023-07-25 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-07-24 | Tommy Tuberville | R | ๐ข purchase | 50Kโ100K | Joint |
| 2023-06-29 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-06-29 | Daniel S. Goldman | D | ๐ด sale | 1Kโ15K | Undisclosed |
| 2023-06-20 | Tommy Tuberville | R | ๐ข purchase | 15Kโ50K | Joint |
| 2023-06-01 | Tommy Tuberville | R | ๐ข purchase | 15Kโ50K | Joint |
| 2023-05-25 | Tommy Tuberville | R | ๐ข purchase | 15Kโ50K | Joint |
| 2023-05-25 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-05-24 | Tommy Tuberville | R | ๐ข purchase | 1Kโ15K | Joint |
| 2023-05-18 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-05-17 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-04-28 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-04-24 | Tommy Tuberville | R | ๐ข purchase | 15Kโ50K | Joint |
| 2023-04-24 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-04-10 | Daniel S. Goldman | D | ๐ข purchase | 1Kโ15K | Undisclosed |
| 2023-03-21 | Tommy Tuberville | R | ๐ข purchase | 50Kโ100K | Joint |
| 2023-03-21 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2023-03-03 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |


