JPMorgan Chase & Co
161
Total Trades
49
Politicians
101
Buys
60
Sells
Politicians Trading $JPM

Ro Khanna
Democrat · house

Michael McCaul
Republican · house

Lisa McClain
Republican · house

Marjorie Taylor Greene
Republican · House

David Taylor
Republican · house

Val Hoyle
Democrat · house

Scott Franklin
Republican · house

Kevin Hern
Republican · house

Jefferson Shreve
Republican · house

Shelley Moore Capito
Republican · senate

John Boozman
Republican · senate

John Fetterman
Democrat · senate

Byron Donalds
Republican · house

Jared Moskowitz
Democrat · house

Neal Dunn
Republican · house

Lois Frankel
Democrat · house

Katie Britt
Republican · senate

Markwayne Mullin
Republican · senate

Gil Cisneros
Democrat · house

Bruce Westerman
Republican · house

Tommy Tuberville
Republican · senate

Bill Keating
Democrat · house

Julia Letlow
Republican · house

Kathy Manning
Democrat · House

John Curtis
Republican · senate

Roger Williams
Republican · house

Angus King
Independent · senate

Ritchie Torres
Democrat · house

Cleo Fields
Democrat · house

Rob Bresnahan
Republican · house

Dan Newhouse
Republican · house

Julie Johnson
Democrat · house

Ashley Moody
Republican · senate

Greg Landsman
Democrat · house

George Whitesides
Democrat · house

Earl Blumenauer
Democrat · House

Sheldon Whitehouse
Democrat · senate

Jonathan Jackson
Democrat · house

Tom Carper
Democrat · Senate

John James
Republican · house

Greg Stanton
Democrat · house

Dan Sullivan
Republican · senate

Michael Guest
Republican · house

Pete Sessions
Republican · house

Rob Wittman
Republican · house

Zoe Lofgren
Democrat · house

Daniel S. Goldman
Democrat · house

Thomas Kean Jr
Republican · house

David Trone
Democrat · house
Trade History (161 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2026-01-29 | David Taylor | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2026-01-28 | Katie Britt | R | 🔴 sale | 1K–15K | Spouse |
| 2026-01-16 | David Taylor | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-12-30 | Jefferson Shreve | R | 🟢 purchase | 5M–25M | Undisclosed |
| 2025-12-29 | Markwayne Mullin | R | 🟢 purchase | 50K–100K | Joint |
| 2025-12-22 | Roger Williams | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-11-18 | Gil Cisneros | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-10-31 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-30 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-30 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-10-17 | Gil Cisneros | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-10-07 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-08-12 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-07-24 | John Boozman | R | 🔴 sale | 1K–15K | Joint |
| 2025-07-24 | Ro Khanna | D | 🟢 purchase | 50K–100K | Child |
| 2025-07-24 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-07-21 | Angus King | I | 🟢 purchase | 1K–15K | Spouse |
| 2025-07-18 | Shelley Moore Capito | R | 🔴 sale | 1K–15K | Spouse |
| 2025-07-17 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-07-17 | Ro Khanna | D | 🟢 purchase | 50K–100K | Spouse |
| 2025-07-17 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-07-11 | Ritchie Torres | D | 🔴 sale | 1K–15K | Undisclosed |
| 2025-07-07 | Ro Khanna | D | 🟢 purchase | 250K–500K | Child |
| 2025-07-02 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-07-02 | Val Hoyle | D | 🔴 sale | 1K–15K | Spouse |
| 2025-07-01 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-06-30 | Cleo Fields | D | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-06-26 | Ro Khanna | D | 🟢 purchase | 50K–100K | Child |
| 2025-06-17 | John Fetterman | D | 🟢 purchase | 1K–15K | Child |
| 2025-06-17 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-06-16 | Scott Franklin | R | 🔴 sale | 15K–50K | Undisclosed |
| 2025-06-11 | David Taylor | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-06-11 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-06-10 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-06-09 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-06-06 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-05-15 | Rob Bresnahan | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-05-13 | Jefferson Shreve | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-05-12 | Jefferson Shreve | R | 🔴 sale | 100K–250K | Undisclosed |
| 2025-05-05 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-21 | Bruce Westerman | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-04-15 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-04-15 | Tommy Tuberville | R | 🔴 sale | 15K–50K | Joint |
| 2025-04-15 | Val Hoyle | D | 🔴 sale | 1K–15K | Spouse |
| 2025-04-14 | Katie Britt | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-04-11 | Dan Newhouse | R | 🟢 purchase | 15K–50K | Spouse |
| 2025-04-08 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-08 | John Boozman | R | 🔴 sale | 1K–15K | Joint |
| 2025-04-08 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-04-07 | Julie Johnson | D | 🔴 sale | 1K–15K | Joint |
| 2025-04-04 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-04 | Ashley Moody | R | 🟢 purchase | 15K–50K | Self |
| 2025-04-04 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-03-27 | Greg Landsman | D | 🔴 sale | 15K–50K | |
| 2025-03-24 | George Whitesides | D | 🔴 sale | 50K–100K | Undisclosed |
| 2025-03-20 | Byron Donalds | R | 🔴 sale | 1K–15K | |
| 2025-03-13 | Jefferson Shreve | R | 🔴 sale | 15K–50K | Undisclosed |
| 2025-03-13 | Val Hoyle | D | 🔴 sale | 1K–15K | Spouse |
| 2025-03-12 | Ro Khanna | D | 🔴 sale | 1K–15K | |
| 2025-03-10 | David Taylor | R | 🟢 purchase | 1K–15K | |
| 2025-03-06 | Bill Keating | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-03-03 | Bruce Westerman | R | 🟢 purchase | 1K–15K | |
| 2025-02-25 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-02-05 | John Boozman | R | 🔴 sale | 1K–15K | Joint |
| 2025-02-03 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-01-30 | David Taylor | R | 🔴 sale | 1K–15K | |
| 2025-01-28 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-01-24 | Val Hoyle | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-01-22 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-01-17 | Shelley Moore Capito | R | 🔴 sale | 1K–15K | Spouse |
| 2025-01-08 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-11-25 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-11-15 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-11-08 | Jared Moskowitz | D | 🟢 purchase | 1K–15K | Child |
| 2024-11-06 | Neal Dunn | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-10-29 | Val Hoyle | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-10-25 | Julia Letlow | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-10-23 | Julia Letlow | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-10-04 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-10-02 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-08-07 | Scott Franklin | R | 🟢 purchase | 1K–15K | Spouse |
| 2024-08-06 | Scott Franklin | R | 🔴 sale | 15K–50K | Undisclosed |
| 2024-08-02 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2024-08-01 | Scott Franklin | R | 🔴 sale | 1K–15K | Undisclosed |
| 2024-07-23 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-07-05 | Jared Moskowitz | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-07-01 | Jared Moskowitz | D | 🟢 purchase | 1K–15K | Child |
| 2024-05-29 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-05-24 | Bill Keating | D | 🟢 purchase | 15K–50K | Undisclosed |
| 2024-05-17 | Earl Blumenauer | Democrat | 🟢 purchase | 15K–50K | Spouse |
| 2024-05-15 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-05-01 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-04-30 | Kevin Hern | R | 🟢 purchase | 1K–15K | Joint |
| 2024-04-30 | Sheldon Whitehouse | D | 🔴 sale | 1K–15K | Spouse |
| 2024-04-26 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2024-04-24 | Jonathan Jackson | D | 🟢 purchase | 15K–50K | Joint |
| 2024-04-24 | Neal Dunn | R | 🔴 sale | 1K–15K | Undisclosed |
| 2024-04-23 | Shelley Moore Capito | R | 🔴 sale | 1K–15K | Spouse |
| 2024-04-16 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2024-04-15 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
Showing first 100 of 161 trades