Back to Politicians
$KEY
KeyCorp
30
Total Trades
3
Politicians
16
Buys
14
Sells
Buy 53%Sell 47%
Politicians Trading $KEY
Trade History (30 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2025-07-08 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2025-06-27 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2025-04-15 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2025-04-09 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2025-03-12 | Ro Khanna | D | ๐ด sale | 1Kโ15K | |
| 2025-03-05 | Ro Khanna | D | ๐ด sale | 1Kโ15K | |
| 2025-02-06 | Ro Khanna | D | ๐ด sale | 1Kโ15K | |
| 2025-01-22 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2024-11-15 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2024-11-12 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2024-08-02 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2024-05-09 | Tommy Tuberville | R | ๐ข purchase | 1Kโ15K | Joint |
| 2024-04-30 | Tommy Tuberville | R | ๐ด sale | 50Kโ100K | Joint |
| 2024-04-15 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2024-02-26 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2024-02-12 | Tommy Tuberville | R | ๐ด sale | 1Kโ15K | Joint |
| 2024-02-05 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2024-02-01 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2024-01-31 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-12-26 | Tommy Tuberville | R | ๐ข purchase | 15Kโ50K | Joint |
| 2023-11-21 | Tommy Tuberville | R | ๐ข purchase | 15Kโ50K | Joint |
| 2023-11-03 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-10-31 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-08-29 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2023-07-25 | Tommy Tuberville | R | ๐ข purchase | 1Kโ15K | Joint |
| 2023-07-20 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-06-12 | Tommy Tuberville | R | ๐ข purchase | 1Kโ15K | Joint |
| 2023-05-19 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2023-05-08 | Tommy Tuberville | R | ๐ข purchase | 1Kโ15K | Joint |
| 2023-05-05 | Neal Dunn | R | ๐ข purchase | 1Kโ15K | Undisclosed |


