Back to Politicians
































$V
Visa Inc
123
Total Trades
33
Politicians
55
Buys
67
Sells
Buy 45%Sell 55%
Politicians Trading $V

Michael McCaul
Republican · house
29 trades1 buys27 sells

Ro Khanna
Democrat · house
21 trades10 buys11 sells

Josh Gottheimer
Democrat · house
17 trades10 buys7 sells

David Taylor
Republican · house
5 trades4 buys1 sells

Lisa McClain
Republican · house
5 trades3 buys2 sells

Marjorie Taylor Greene
Republican · House
4 trades4 buys0 sells

Julia Letlow
Republican · house
3 trades3 buys0 sells

Bruce Westerman
Republican · house
3 trades1 buys2 sells

Katie Britt
Republican · senate
2 trades2 buys0 sells

Byron Donalds
Republican · house
2 trades2 buys0 sells

Tim Moore
Republican · house
2 trades1 buys1 sells

Scott Franklin
Republican · house
2 trades1 buys1 sells

Jefferson Shreve
Republican · house
2 trades0 buys2 sells

Rob Bresnahan
Republican · house
2 trades2 buys0 sells

Jared Moskowitz
Democrat · house
2 trades2 buys0 sells

Kathy Manning
Democrat · House
2 trades1 buys1 sells

Tommy Tuberville
Republican · senate
2 trades1 buys1 sells

John James
Republican · house
2 trades1 buys1 sells

John Curtis
Republican · senate
2 trades0 buys2 sells

Rich McCormick
Republican · house
1 trades1 buys0 sells

Dan Newhouse
Republican · house
1 trades0 buys1 sells

Julie Johnson
Democrat · house
1 trades0 buys1 sells

Greg Landsman
Democrat · house
1 trades0 buys1 sells

George Whitesides
Democrat · house
1 trades0 buys1 sells

Dan Meuser
Republican · house
1 trades0 buys1 sells

Val Hoyle
Democrat · house
1 trades1 buys0 sells

Nancy Pelosi
Democrat · house
1 trades0 buys1 sells

Earl Blumenauer
Democrat · House
1 trades1 buys0 sells

Pete Sessions
Republican · house
1 trades1 buys0 sells

French Hill
Republican · house
1 trades1 buys0 sells

Greg Stanton
Democrat · house
1 trades0 buys1 sells

Markwayne Mullin
Republican · senate
1 trades1 buys0 sells

Zoe Lofgren
Democrat · house
1 trades0 buys1 sells
Trade History (123 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2026-01-16 | David Taylor | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-12-03 | David Taylor | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-11-12 | David Taylor | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-11-07 | Katie Britt | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-11-05 | Rich McCormick | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-10-31 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-30 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-30 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-10-27 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2025-10-24 | Byron Donalds | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-08-21 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2025-08-15 | Michael McCaul | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-08-13 | David Taylor | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-08-12 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-08-01 | Tim Moore | R | 🔴 sale | 15K–50K | Undisclosed |
| 2025-08-01 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-07-29 | Tim Moore | R | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-07-24 | Julia Letlow | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-07-14 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-06-27 | Michael McCaul | R | 🔴 sale | 100K–250K | Spouse |
| 2025-06-26 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-06-25 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-06-24 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-06-20 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-06-17 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-06-16 | Scott Franklin | R | 🔴 sale | 15K–50K | Joint |
| 2025-06-16 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2025-05-15 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2025-05-12 | Jefferson Shreve | R | 🔴 sale | 100K–250K | Undisclosed |
| 2025-05-05 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-21 | Bruce Westerman | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-04-14 | Katie Britt | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-04-11 | Dan Newhouse | R | 🔴 sale | 1K–15K | Spouse |
| 2025-04-10 | Byron Donalds | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-08 | Rob Bresnahan | R | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-04-08 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-04-07 | Jefferson Shreve | R | 🔴 sale | 15K–50K | Undisclosed |
| 2025-04-07 | Jared Moskowitz | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-07 | Julie Johnson | D | 🔴 sale | 15K–50K | Joint |
| 2025-04-04 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-03-27 | Greg Landsman | D | 🔴 sale | 15K–50K | |
| 2025-03-24 | George Whitesides | D | 🔴 sale | 15K–50K | Undisclosed |
| 2025-03-24 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | |
| 2025-03-20 | Bruce Westerman | R | 🔴 sale | 1K–15K | |
| 2025-03-14 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2025-03-12 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-03-11 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-03-06 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-03-05 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | |
| 2025-03-03 | Bruce Westerman | R | 🟢 purchase | 1K–15K | |
| 2025-03-03 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | |
| 2025-02-28 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2025-02-25 | Rob Bresnahan | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-02-13 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2025-02-11 | Dan Meuser | R | 🔴 sale | 15K–50K | Spouse |
| 2025-02-05 | Ro Khanna | D | 🔴 sale | 1K–15K | |
| 2025-01-31 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2025-01-30 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2025-01-30 | David Taylor | R | 🔴 sale | 1K–15K | |
| 2025-01-28 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-01-28 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2025-01-24 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2025-01-23 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2025-01-22 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-01-21 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-01-09 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2024-12-11 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2024-11-19 | Michael McCaul | R | 🔴 sale | 50K–100K | Spouse |
| 2024-11-19 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2024-11-15 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2024-11-12 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-10-29 | Val Hoyle | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-10-25 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2024-10-25 | Julia Letlow | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-10-23 | Julia Letlow | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-10-21 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-10-14 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2024-10-04 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-08-26 | Michael McCaul | R | 🔴 sale | 50K–100K | Spouse |
| 2024-08-26 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2024-08-23 | Michael McCaul | R | 🔴 sale | 15K–50K | Child |
| 2024-08-07 | Scott Franklin | R | 🟢 purchase | 1K–15K | Spouse |
| 2024-08-02 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-07-29 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-07-25 | Michael McCaul | R | 🔴 sale | 100K–250K | Spouse |
| 2024-07-02 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2024-07-02 | Kathy Manning | Democrat | 🟢 purchase | 1K–15K | Spouse |
| 2024-07-01 | Nancy Pelosi | D | 🔴 sale | 500K–1M | Spouse |
| 2024-07-01 | Ro Khanna | D | 🔴 sale | 15K–50K | Spouse |
| 2024-06-20 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2024-06-10 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2024-05-09 | Michael McCaul | R | 🔴 sale | 15K–50K | Child |
| 2024-05-09 | Michael McCaul | R | 🔴 sale | 50K–100K | Spouse |
| 2024-05-03 | Tommy Tuberville | R | 🔴 sale | 1K–15K | Joint |
| 2024-04-04 | Earl Blumenauer | Democrat | 🟢 purchase | 1K–15K | Spouse |
| 2024-03-25 | Michael McCaul | R | 🔴 sale | 50K–100K | Spouse |
| 2024-03-25 | Michael McCaul | R | 🔄 exchange | 50K–100K | Spouse |
| 2024-02-29 | Pete Sessions | R | 🟢 purchase | 1K–15K | Spouse |
| 2024-02-13 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-01-23 | Kathy Manning | Democrat | 🔴 sale | 1K–15K | Spouse |
Showing first 100 of 123 trades