Back to Politicians




























$AVGO
Broadcom Inc
128
Total Trades
29
Politicians
73
Buys
55
Sells
Buy 57%Sell 43%
Politicians Trading $AVGO

Ro Khanna
Democrat · house
33 trades17 buys16 sells

Michael McCaul
Republican · house
14 trades10 buys4 sells

Josh Gottheimer
Democrat · house
9 trades5 buys4 sells

Lisa McClain
Republican · house
7 trades4 buys3 sells

Jared Moskowitz
Democrat · house
6 trades4 buys2 sells

Gil Cisneros
Democrat · house
5 trades4 buys1 sells

Rob Bresnahan
Republican · house
5 trades1 buys4 sells

David Taylor
Republican · house
4 trades2 buys2 sells

Cleo Fields
Democrat · house
4 trades4 buys0 sells

Shelley Moore Capito
Republican · senate
4 trades3 buys1 sells

Jefferson Shreve
Republican · house
4 trades2 buys2 sells

Dan Newhouse
Republican · house
3 trades0 buys3 sells

Julia Letlow
Republican · house
3 trades1 buys2 sells

John Boozman
Republican · senate
3 trades3 buys0 sells

Bruce Westerman
Republican · house
3 trades1 buys2 sells

Kelly Morrison
Democrat · house
3 trades3 buys0 sells

Ritchie Torres
Democrat · house
2 trades0 buys2 sells

James Comer
Republican · house
2 trades1 buys1 sells

Nancy Pelosi
Democrat · house
2 trades2 buys0 sells

Val Hoyle
Democrat · house
2 trades2 buys0 sells

Tommy Tuberville
Republican · senate
2 trades1 buys1 sells

Tony Wied
Republican · house
1 trades0 buys1 sells

Marjorie Taylor Greene
Republican · House
1 trades1 buys0 sells

Byron Donalds
Republican · house
1 trades1 buys0 sells

Julie Johnson
Democrat · house
1 trades0 buys1 sells

Tom Carper
Democrat · Senate
1 trades0 buys1 sells

John James
Republican · house
1 trades1 buys0 sells

Greg Stanton
Democrat · house
1 trades0 buys1 sells

Rob Wittman
Republican · house
1 trades0 buys1 sells
Trade History (128 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2026-01-29 | David Taylor | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2026-01-16 | David Taylor | R | 🔴 sale | 1K–15K | Undisclosed |
| 2026-01-08 | David Taylor | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-12-17 | Gil Cisneros | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-12-11 | Dan Newhouse | R | 🔴 sale | 1K–15K | Spouse |
| 2025-11-18 | Gil Cisneros | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-11-07 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-10-31 | Michael McCaul | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-10-31 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-30 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-30 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-10-27 | Michael McCaul | R | 🔴 sale | 50K–100K | Spouse |
| 2025-10-27 | Tony Wied | R | 🔴 sale | 15K–50K | Joint |
| 2025-10-17 | Gil Cisneros | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-10-16 | Julia Letlow | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-10-10 | Jared Moskowitz | D | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-10-10 | Jared Moskowitz | D | 🟢 purchase | 1K–15K | Child |
| 2025-08-29 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-08-29 | Michael McCaul | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-08-21 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2025-08-15 | Cleo Fields | D | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-08-15 | Michael McCaul | R | 🟢 purchase | 50K–100K | Spouse |
| 2025-08-13 | Cleo Fields | D | 🟢 purchase | 50K–100K | Undisclosed |
| 2025-08-08 | Michael McCaul | R | 🟢 purchase | 15K–50K | Spouse |
| 2025-08-07 | Michael McCaul | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-08-04 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-07-29 | Cleo Fields | D | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-07-18 | Shelley Moore Capito | R | 🔴 sale | 1K–15K | Spouse |
| 2025-07-18 | Cleo Fields | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-07-11 | Ritchie Torres | D | 🔴 sale | 1K–15K | Undisclosed |
| 2025-07-03 | James Comer | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-06-27 | Michael McCaul | R | 🔴 sale | 100K–250K | Spouse |
| 2025-06-25 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2025-06-20 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-06-20 | Nancy Pelosi | D | 🟢 purchase | 1M–5M | Spouse |
| 2025-06-17 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-06-11 | Rob Bresnahan | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-06-11 | John Boozman | R | 🟢 purchase | 1K–15K | Joint |
| 2025-06-11 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-06-10 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-06-09 | Michael McCaul | R | 🟢 purchase | 15K–50K | Spouse |
| 2025-06-06 | Michael McCaul | R | 🟢 purchase | 50K–100K | Spouse |
| 2025-06-06 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-06-06 | Val Hoyle | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-05-28 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-05-16 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2025-05-14 | David Taylor | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-05-13 | John Boozman | R | 🟢 purchase | 1K–15K | Joint |
| 2025-05-12 | Jefferson Shreve | R | 🔴 sale | 15K–50K | Undisclosed |
| 2025-05-05 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-25 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-04-21 | Bruce Westerman | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-04-17 | Jefferson Shreve | R | 🔴 sale | 100K–250K | Undisclosed |
| 2025-04-11 | Kelly Morrison | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-11 | Kelly Morrison | D | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-04-11 | Dan Newhouse | R | 🔴 sale | 1K–15K | Spouse |
| 2025-04-10 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-04-08 | John Boozman | R | 🟢 purchase | 1K–15K | Joint |
| 2025-04-08 | Michael McCaul | R | 🟢 purchase | 15K–50K | Spouse |
| 2025-04-04 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-04-03 | Rob Bresnahan | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-03-31 | Rob Bresnahan | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-03-21 | Kelly Morrison | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-03-20 | Bruce Westerman | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-03-20 | Byron Donalds | R | 🟢 purchase | 1K–15K | |
| 2025-03-19 | Josh Gottheimer | D | 🔴 sale | 1K–15K | |
| 2025-03-13 | Jefferson Shreve | R | 🟢 purchase | 15K–50K | |
| 2025-03-12 | Ro Khanna | D | 🔴 sale | 1K–15K | |
| 2025-03-11 | Rob Bresnahan | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-03-11 | Jared Moskowitz | D | 🔴 sale | 15K–50K | |
| 2025-03-10 | Michael McCaul | R | 🟢 purchase | 15K–50K | Spouse |
| 2025-03-10 | Jared Moskowitz | D | 🔴 sale | 1K–15K | |
| 2025-03-03 | Bruce Westerman | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-02-24 | Jefferson Shreve | R | 🟢 purchase | 100K–250K | |
| 2025-02-06 | Josh Gottheimer | D | 🟢 purchase | 1K–15K | Joint |
| 2025-02-04 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-01-30 | Gil Cisneros | D | 🔴 sale | 1K–15K | Undisclosed |
| 2025-01-30 | Michael McCaul | R | 🟢 purchase | 50K–100K | Spouse |
| 2025-01-29 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-01-29 | Gil Cisneros | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-01-28 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-01-28 | Rob Bresnahan | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-01-22 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-01-15 | Julie Johnson | D | 🔴 sale | 1K–15K | Joint |
| 2025-01-07 | Ritchie Torres | D | 🔴 sale | 1K–15K | Undisclosed |
| 2025-01-02 | James Comer | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-12-18 | Julia Letlow | R | 🔴 sale | 1K–15K | Undisclosed |
| 2024-12-12 | Shelley Moore Capito | R | 🟢 purchase | 1K–15K | Spouse |
| 2024-11-21 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-11-12 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-11-08 | Jared Moskowitz | D | 🟢 purchase | 1K–15K | Child |
| 2024-10-29 | Val Hoyle | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-10-23 | Julia Letlow | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-10-22 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2024-10-11 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2024-10-03 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2024-08-27 | Shelley Moore Capito | R | 🟢 purchase | 1K–15K | Spouse |
| 2024-07-23 | Ro Khanna | D | 🟢 purchase | 15K–50K | Child |
| 2024-07-05 | Jared Moskowitz | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2024-07-01 | Shelley Moore Capito | R | 🟢 purchase | 1K–15K | Spouse |
Showing first 100 of 128 trades